Regency Name: Nias
Region Code: 12.04
Capital City: Gunung Sitoli
Province: Sumatera Utara
The subdistricts name list that located in Nias regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Afulu | Nias | Sumatera Utara | - |
| 2. | Alasa | Nias | Sumatera Utara | - |
| 3. | Alasa Talu Muzoi | Nias | Sumatera Utara | - |
| 4. | Bawolato | Nias | Sumatera Utara | - |
| 5. | Botomuzoi | Nias | Sumatera Utara | - |
| 6. | Gido | Nias | Sumatera Utara | - |
| 7. | Gunungsitoli Idanoi | Nias | Sumatera Utara | - |
| 8. | Gunung Sitoli | Nias | Sumatera Utara | - |
| 9. | Gunungsitoli Alo’oa | Nias | Sumatera Utara | - |
| 10. | Gunungsitoli Selatan | Nias | Sumatera Utara | - |
| 11. | Gunungsitoli Utara | Nias | Sumatera Utara | - |
| 12. | Hili Serangkai / Hilisaranggu | Nias | Sumatera Utara | - |
| 13. | Hiliduho | Nias | Sumatera Utara | - |
| 14. | Idano Gawo | Nias | Sumatera Utara | - |
| 15. | Lahewa | Nias | Sumatera Utara | - |
| 16. | Lahewa Timur | Nias | Sumatera Utara | - |
| 17. | Lahomi / Gahori | Nias | Sumatera Utara | - |
| 18. | Lolofitu Moi | Nias | Sumatera Utara | - |
| 19. | Lotu | Nias | Sumatera Utara | - |
| 20. | Ma’u | Nias | Sumatera Utara | - |
| 21. | Mandrehe | Nias | Sumatera Utara | - |
| 22. | Mandrehe Barat | Nias | Sumatera Utara | - |
| 23. | Mandrehe Utara | Nias | Sumatera Utara | - |
| 24. | Moro’o | Nias | Sumatera Utara | - |
| 25. | Namohalu Esiwa | Nias | Sumatera Utara | - |
| 26. | Sawo | Nias | Sumatera Utara | - |
| 27. | Sirombu | Nias | Sumatera Utara | - |
| 28. | Sitolu Ori | Nias | Sumatera Utara | - |
| 29. | Somolo-Molo | Nias | Sumatera Utara | - |
| 30. | Tuhemberua | Nias | Sumatera Utara | - |
| 31. | Ulu Moro’o / Ulu Narwo | Nias | Sumatera Utara | - |
| 32. | Ulugawo | Nias | Sumatera Utara | - |
English
Indonesian
Recent Comments