Regency Name: Bolaang Mongondow
Region Code: 71.01
Capital City: Kotamubagu
Province: Sulawesi Utara
The subdistricts name list that located in Bolaang Mongondow regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Bolaang | Bolaang Mongondow | Sulawesi Utara | - |
| 2. | Bolaang Uki | Bolaang Mongondow | Sulawesi Utara | - |
| 3. | Dumoga Barat | Bolaang Mongondow | Sulawesi Utara | - |
| 4. | Dumoga Timur | Bolaang Mongondow | Sulawesi Utara | - |
| 5. | Dumoga Utara | Bolaang Mongondow | Sulawesi Utara | - |
| 6. | Kotabunan | Bolaang Mongondow | Sulawesi Utara | - |
| 7. | Lolak | Bolaang Mongondow | Sulawesi Utara | - |
| 8. | Lolayan | Bolaang Mongondow | Sulawesi Utara | - |
| 9. | Modayag | Bolaang Mongondow | Sulawesi Utara | - |
| 10. | Nuangan | Bolaang Mongondow | Sulawesi Utara | - |
| 11. | Passi | Bolaang Mongondow | Sulawesi Utara | - |
| 12. | Passi Timur | Bolaang Mongondow | Sulawesi Utara | - |
| 13. | Pinolosian | Bolaang Mongondow | Sulawesi Utara | - |
| 14. | Pinolosian Timur | Bolaang Mongondow | Sulawesi Utara | - |
| 15. | Poigar | Bolaang Mongondow | Sulawesi Utara | - |
| 16. | Posigadon | Bolaang Mongondow | Sulawesi Utara | - |
| 17. | Sang Tombolang | Bolaang Mongondow | Sulawesi Utara | - |
English
Indonesian
Recent Comments