Regency Name: Muna
Region Code: 74.03
Capital City: Raha
Province: Sulawesi Tenggara
The subdistricts name list that located in Muna regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Barangka | Muna | Sulawesi Tenggara | - |
| 2. | Bata Laiwaru | Muna | Sulawesi Tenggara | - |
| 3. | Bone Tondo | Muna | Sulawesi Tenggara | - |
| 4. | Duruka | Muna | Sulawesi Tenggara | - |
| 5. | Kabangka | Muna | Sulawesi Tenggara | - |
| 6. | Kabawo | Muna | Sulawesi Tenggara | - |
| 7. | Katobu | Muna | Sulawesi Tenggara | - |
| 8. | Kontunaga | Muna | Sulawesi Tenggara | - |
| 9. | Kusambi | Muna | Sulawesi Tenggara | - |
| 10. | Lasalepa | Muna | Sulawesi Tenggara | - |
| 11. | Lawa | Muna | Sulawesi Tenggara | - |
| 12. | Lohia | Muna | Sulawesi Tenggara | - |
| 13. | Maginti | Muna | Sulawesi Tenggara | - |
| 14. | Maligano | Muna | Sulawesi Tenggara | - |
| 15. | Napabalano | Muna | Sulawesi Tenggara | - |
| 16. | Parigi | Muna | Sulawesi Tenggara | - |
| 17. | Pasir Putih | Muna | Sulawesi Tenggara | - |
| 18. | Sewergadi | Muna | Sulawesi Tenggara | - |
| 19. | Tiworo Kepulauan | Muna | Sulawesi Tenggara | - |
| 20. | Tiworo Tengah | Muna | Sulawesi Tenggara | - |
| 21. | Tongkuno | Muna | Sulawesi Tenggara | - |
| 22. | Wakorumba | Muna | Sulawesi Tenggara | - |
| 23. | Wakorumba Selatan | Muna | Sulawesi Tenggara | - |
| 24. | Watopute | Muna | Sulawesi Tenggara | - |
English
Indonesian
Recent Comments