Regency Name: Buton
Region Code: 74.04
Capital City: Pasar Wajo
Province: Sulawesi Tenggara
The subdistricts name list that located in Buton regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Batauga | Buton | Sulawesi Tenggara | - |
| 2. | Batu Atas | Buton | Sulawesi Tenggara | - |
| 3. | Gu | Buton | Sulawesi Tenggara | - |
| 4. | Kadatua | Buton | Sulawesi Tenggara | - |
| 5. | Kapontori | Buton | Sulawesi Tenggara | - |
| 6. | Lakudo | Buton | Sulawesi Tenggara | - |
| 7. | Lapandewa | Buton | Sulawesi Tenggara | - |
| 8. | Lasalimu | Buton | Sulawesi Tenggara | - |
| 9. | Lasalimu Selatan | Buton | Sulawesi Tenggara | - |
| 10. | Mawasangka | Buton | Sulawesi Tenggara | - |
| 11. | Mawasangka Tengah | Buton | Sulawesi Tenggara | - |
| 12. | Mawasangka Timur | Buton | Sulawesi Tenggara | - |
| 13. | Pasarwajo | Buton | Sulawesi Tenggara | - |
| 14. | Sampolawa | Buton | Sulawesi Tenggara | - |
| 15. | Sangia Wambulu | Buton | Sulawesi Tenggara | - |
| 16. | Siompu | Buton | Sulawesi Tenggara | - |
| 17. | Siompu Barat | Buton | Sulawesi Tenggara | - |
| 18. | Siontapia | - | - | - |
| 19. | Telaga Raya | - | - | - |
| 20. | Wabula | Buton | Sulawesi Tenggara | - |
| 21. | Wolowa | Buton | Sulawesi Tenggara | - |
English
Indonesian
Recent Comments