Regency Name: Poso
Region Code: 72.02
Capital City: Poso
Province: Sulawesi Tengah
The subdistricts name list that located in Poso regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Lage | Poso | Sulawesi Tengah | - |
| 2. | Lore Barat | Poso | Sulawesi Tengah | - |
| 3. | Lore Selatan | Poso | Sulawesi Tengah | - |
| 4. | Lore Tengah | Poso | Sulawesi Tengah | - |
| 5. | Lore Utara | Poso | Sulawesi Tengah | - |
| 6. | Pamona Barat | Poso | Sulawesi Tengah | - |
| 7. | Pamona Selatan | Poso | Sulawesi Tengah | - |
| 8. | Pamona Timur | Poso | Sulawesi Tengah | - |
| 9. | Pamona Utara | Poso | Sulawesi Tengah | - |
| 10. | Poso Kota | Poso | Sulawesi Tengah | - |
| 11. | Poso Kota Selatan | Poso | Sulawesi Tengah | - |
| 12. | Poso Kota Utara | Poso | Sulawesi Tengah | - |
| 13. | Poso Pesisir | Poso | Sulawesi Tengah | - |
| 14. | Poso Pesisir Selatan | Poso | Sulawesi Tengah | - |
| 15. | Poso Pesisir Utara | Poso | Sulawesi Tengah | - |
English
Indonesian
Recent Comments