Regency Name: Luwu
Region Code: 73.17
Capital City: Palopo
Province: Sulawesi Selatan
The subdistricts name list that located in Luwu regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Bajo | Luwu | Sulawesi Selatan | - |
| 2. | Bajo Barat | Luwu | Sulawesi Selatan | - |
| 3. | Bastem | Luwu | Sulawesi Selatan | - |
| 4. | Belopa | Luwu | Sulawesi Selatan | - |
| 5. | Belopa Utara | Luwu | Sulawesi Selatan | - |
| 6. | Bua | Luwu | Sulawesi Selatan | - |
| 7. | Bua Ponrang | Luwu | Sulawesi Selatan | - |
| 8. | Kamanre | Luwu | Sulawesi Selatan | - |
| 9. | Lamasi | Luwu | Sulawesi Selatan | - |
| 10. | Lamasi Timur | Luwu | Sulawesi Selatan | - |
| 11. | Larompong | Luwu | Sulawesi Selatan | - |
| 12. | Larompong Selatan | Luwu | Sulawesi Selatan | - |
| 13. | Latimojong | Luwu | Sulawesi Selatan | - |
| 14. | Ponrang | Luwu | Sulawesi Selatan | - |
| 15. | Ponrang Selatan | Luwu | Sulawesi Selatan | - |
| 16. | Suli | Luwu | Sulawesi Selatan | - |
| 17. | Suli Barat | Luwu | Sulawesi Selatan | - |
| 18. | Walenrang | Luwu | Sulawesi Selatan | - |
| 19. | Walenrang Barat | Luwu | Sulawesi Selatan | - |
| 20. | Walenrang Timur | Luwu | Sulawesi Selatan | - |
| 21. | Walenrang Utara | Luwu | Sulawesi Selatan | - |
English
Indonesian
Recent Comments