Regency Name: Gowa
Region Code: 73.06
Capital City: Sunggu Minahasa
Province: Sulawesi Selatan
The subdistricts name list that located in Gowa regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Bajeng | Gowa | Sulawesi Selatan | - |
| 2. | Bajeng Barat | Gowa | Sulawesi Selatan | - |
| 3. | Barombong | Gowa | Sulawesi Selatan | - |
| 4. | Biringbulu | Gowa | Sulawesi Selatan | - |
| 5. | Bontolempangang | Gowa | Sulawesi Selatan | - |
| 6. | Bontomarannu | Gowa | Sulawesi Selatan | - |
| 7. | Bontonompo | Gowa | Sulawesi Selatan | - |
| 8. | Bontonompo Selatan | Gowa | Sulawesi Selatan | - |
| 9. | Bungaya | Gowa | Sulawesi Selatan | - |
| 10. | Manuju | Gowa | Sulawesi Selatan | - |
| 11. | Palangga | Gowa | Sulawesi Selatan | - |
| 12. | Parangloe | Gowa | Sulawesi Selatan | - |
| 13. | Parigi | Gowa | Sulawesi Selatan | - |
| 14. | Pattalasang | Gowa | Sulawesi Selatan | - |
| 15. | Somba Upu | Gowa | Sulawesi Selatan | - |
| 16. | Tinggimoncong | Gowa | Sulawesi Selatan | - |
| 17. | Tombolopao | Gowa | Sulawesi Selatan | - |
| 18. | Tompobullu | Gowa | Sulawesi Selatan | - |
English
Indonesian
Recent Comments