Regency Name: Bulukumba
Region Code: 73.02
Capital City: Bulukumba
Province: Sulawesi Selatan
The subdistricts name list that located in Bulukumba regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Bonto Bahari | Bulukumba | Sulawesi Selatan | - |
| 2. | Bonto Tiro | Bulukumba | Sulawesi Selatan | - |
| 3. | Bulukumpa | Bulukumba | Sulawesi Selatan | - |
| 4. | Gangking | Bulukumba | Sulawesi Selatan | - |
| 5. | Herlang | Bulukumba | Sulawesi Selatan | - |
| 6. | Kajang | Bulukumba | Sulawesi Selatan | - |
| 7. | Kindang | Bulukumba | Sulawesi Selatan | - |
| 8. | Rilauale | Bulukumba | Sulawesi Selatan | - |
| 9. | Ujung Bulu | Bulukumba | Sulawesi Selatan | - |
| 10. | Ujungloe | Bulukumba | Sulawesi Selatan | - |
English
Indonesian
Recent Comments