Regency Name: Polewali Mandar
Region Code: 76.04
Capital City: Polewali
Province: Sulawesi Barat
The subdistricts name list that located in Polewali Mandar regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Allu | Polewali Mandar | Sulawesi Barat | - |
| 2. | Anreapi | Polewali Mandar | Sulawesi Barat | - |
| 3. | Balanipa | Polewali Mandar | Sulawesi Barat | - |
| 4. | Binuang | Polewali Mandar | Sulawesi Barat | - |
| 5. | Campalagian | Polewali Mandar | Sulawesi Barat | - |
| 6. | Limboro | Polewali Mandar | Sulawesi Barat | - |
| 7. | Luyo | Polewali Mandar | Sulawesi Barat | - |
| 8. | Mapili | Polewali Mandar | Sulawesi Barat | - |
| 9. | Matakali | Polewali Mandar | Sulawesi Barat | - |
| 10. | Matangnga | Polewali Mandar | Sulawesi Barat | - |
| 11. | Polewali | Polewali Mandar | Sulawesi Barat | - |
| 12. | Tapango | Polewali Mandar | Sulawesi Barat | - |
| 13. | Tinabung | Polewali Mandar | Sulawesi Barat | - |
| 14. | Tutallu | Polewali Mandar | Sulawesi Barat | - |
| 15. | Wonomulyo | Polewali Mandar | Sulawesi Barat | - |
English
Indonesian
Recent Comments