Regency Name: Timor Tengah Utara
Region Code: 53.03
Capital City: Kefamenanu
Province: Nusa Tenggara Timur
The subdistricts name list that located in Timor Tengah Utara regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Biboki Anleu | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 2. | Biboki Feotleu | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 3. | Biboki Moenleu | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 4. | Biboki Selatan | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 5. | Biboki Tan Pah | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 6. | Biboki Utara | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 7. | Bikomi Nilulat | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 8. | Bikomi Selatan | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 9. | Bikomi Tengah | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 10. | Bikomi Utara | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 11. | Insana | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 12. | Insana Barat | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 13. | Insana Fafinesu | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 14. | Insana Tengah | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 15. | Insana Utara | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 16. | Kota Kefamenanu | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 17. | Miomaffo Tengah | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 18. | Miomafo Barat | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 19. | Miomafo Timur | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 20. | Musi | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 21. | Mutis | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 22. | Naibenu | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 23. | Noemuti | Timor Tengah Utara | Nusa Tenggara Timur | - |
| 24. | Noemuti Timur | Timor Tengah Utara | Nusa Tenggara Timur | - |
English
Indonesian
Recent Comments