Regency Name: Timor Tengah Selatan
Region Code: 53.02
Capital City: Soe
Province: Nusa Tenggara Timur
The subdistricts name list that located in Timor Tengah Selatan regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Amanatun Selatan | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 2. | Amanatun Utara | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 3. | Amanuban Barat | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 4. | Amanuban Selatan | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 5. | Amanuban Tengah | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 6. | Amanuban Timur | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 7. | Batu Putih | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 8. | Boking | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 9. | Fatumnasi | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 10. | Ki’e | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 11. | Kok Baun | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 12. | Kolbano | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 13. | Kot olin | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 14. | Kota Soe | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 15. | Kualin | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 16. | Kuanfatu | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 17. | Mollo Barat | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 18. | Mollo Selatan | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 19. | Mollo Utara | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 20. | Nunkolo | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 21. | Oenino | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 22. | Polen | Timor Tengah Selatan | Nusa Tenggara Timur | - |
| 23. | Toianas | Timor Tengah Selatan | Nusa Tenggara Timur | - |
English
Indonesian
Recent Comments