Regency Name: Bima
Region Code: 52.06
Capital City: Raba Bima
Province: Nusa Tenggara Barat
The subdistricts name list that located in Bima regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Ambalawi | Bima | Nusa Tenggara Barat | - |
| 2. | Belo | Bima | Nusa Tenggara Barat | - |
| 3. | Bolo | Bima | Nusa Tenggara Barat | - |
| 4. | Donggo | Bima | Nusa Tenggara Barat | - |
| 5. | Lambitu | Bima | Nusa Tenggara Barat | - |
| 6. | Lambu | Bima | Nusa Tenggara Barat | - |
| 7. | Langgudu | Bima | Nusa Tenggara Barat | - |
| 8. | Madapangga | Bima | Nusa Tenggara Barat | - |
| 9. | Monta | Bima | Nusa Tenggara Barat | - |
| 10. | Palibelo | Bima | Nusa Tenggara Barat | - |
| 11. | Parado | Bima | Nusa Tenggara Barat | - |
| 12. | Sanggar | Bima | Nusa Tenggara Barat | - |
| 13. | Sape | Bima | Nusa Tenggara Barat | - |
| 14. | Soromandi | Bima | Nusa Tenggara Barat | - |
| 15. | Tambora | Bima | Nusa Tenggara Barat | - |
| 16. | Wawo | Bima | Nusa Tenggara Barat | - |
| 17. | Wera | Bima | Nusa Tenggara Barat | - |
| 18. | Woha | Bima | Nusa Tenggara Barat | - |
English
Indonesian
Recent Comments