Regency Name: Bireuen
Region Code: 11.11
Capital City: Bireun
Province: Nanggroe Aceh Darussalam
The subdistricts name list that located in Bireuen regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Gandapura | Bireuen | Nanggroe Aceh Darussalam | - |
| 2. | Jangka | Bireuen | Nanggroe Aceh Darussalam | - |
| 3. | Jeumpa | Bireuen | Nanggroe Aceh Darussalam | - |
| 4. | Jeunieb | Bireuen | Nanggroe Aceh Darussalam | - |
| 5. | Juli | Bireuen | Nanggroe Aceh Darussalam | - |
| 6. | Kota Juang | Bireuen | Nanggroe Aceh Darussalam | - |
| 7. | Kuala | Bireuen | Nanggroe Aceh Darussalam | - |
| 8. | Kuta Blang | Bireuen | Nanggroe Aceh Darussalam | - |
| 9. | Makmur | Bireuen | Nanggroe Aceh Darussalam | - |
| 10. | Pandrah | Bireuen | Nanggroe Aceh Darussalam | - |
| 11. | Peudada | Bireuen | Nanggroe Aceh Darussalam | - |
| 12. | Peulimbang | Bireuen | Nanggroe Aceh Darussalam | - |
| 13. | Peusangan | Bireuen | Nanggroe Aceh Darussalam | - |
| 14. | Peusangan Sel. | Bireuen | Nanggroe Aceh Darussalam | - |
| 15. | Psn. Siblah Kr. | Bireuen | Nanggroe Aceh Darussalam | - |
| 16. | Samalanga | Bireuen | Nanggroe Aceh Darussalam | - |
| 17. | Simpang Mamplam | Bireuen | Nanggroe Aceh Darussalam | - |
English
Indonesian
Recent Comments