Regency Name: Kutai Barat
Region Code: 64.07
Capital City: Sendawar
Province: Kalimantan Timur
The subdistricts name list that located in Kutai Barat regency:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Barong Tongkok | Kutai Barat | Kalimantan Timur | - |
| 2. | Bentian Besar | Kutai Barat | Kalimantan Timur | - |
| 3. | Bongan | Kutai Barat | Kalimantan Timur | - |
| 4. | Damai | Kutai Barat | Kalimantan Timur | - |
| 5. | Jempang | Kutai Barat | Kalimantan Timur | - |
| 6. | Laham | Kutai Barat | Kalimantan Timur | - |
| 7. | Linggang Bigung | Kutai Barat | Kalimantan Timur | - |
| 8. | Long Apari | Kutai Barat | Kalimantan Timur | - |
| 9. | Long Bagun | Kutai Barat | Kalimantan Timur | - |
| 10. | Long Hubung | Kutai Barat | Kalimantan Timur | - |
| 11. | Long Iram | Kutai Barat | Kalimantan Timur | - |
| 12. | Long Pahangai | Kutai Barat | Kalimantan Timur | - |
| 13. | Manor Bulatn | Kutai Barat | Kalimantan Timur | - |
| 14. | Melak | Kutai Barat | Kalimantan Timur | - |
| 15. | Muara Lawa | Kutai Barat | Kalimantan Timur | - |
| 16. | Muara Pahu | Kutai Barat | Kalimantan Timur | - |
| 17. | Nyuatan | Kutai Barat | Kalimantan Timur | - |
| 18. | Penyinggahan | Kutai Barat | Kalimantan Timur | - |
| 19. | Sekolaq Darat | Kutai Barat | Kalimantan Timur | - |
| 20. | Siluq Ngurai | Kutai Barat | Kalimantan Timur | - |
| 21. | Tering | Kutai Barat | Kalimantan Timur | - |
English
Indonesian
Recent Comments