Regency Name: Bungo
Region Code: 15.08
Capital City: Muara Bungo
Province: Jambi
The subdistricts name list that located in Bungo city:
| Record | Subdistrict | Regency | Province | Description |
|---|---|---|---|---|
| 1. | Bathin II Pelayang | Bungo | Jambi | - |
| 2. | Bathin III | Bungo | Jambi | - |
| 3. | Bathin III Ulu | Bungo | Jambi | - |
| 4. | Batin II Babeko | Bungo | Jambi | - |
| 5. | Bungo Dani | Bungo | Jambi | - |
| 6. | Jujuhan | Bungo | Jambi | - |
| 7. | Jujuhan Ilir | Bungo | Jambi | - |
| 8. | Limbur Lubuk Mengkuang | Bungo | Jambi | - |
| 9. | Muko-muko Bathin VII | Bungo | Jambi | - |
| 10. | Pasar Muaro Bungo | Bungo | Jambi | - |
| 11. | Pelepat | Bungo | Jambi | - |
| 12. | Pelepat Ilir | Bungo | Jambi | - |
| 13. | Rantau Pandan | Bungo | Jambi | - |
| 14. | Rimbo Tengah | Bungo | Jambi | - |
| 15. | Tanah Sepenggal | Bungo | Jambi | - |
| 16. | Tanah Sepenggal Lintas | Bungo | Jambi | - |
| 17. | Tanah Tumbuh | Bungo | Jambi | - |
English
Indonesian
Recent Comments